Installation
- Login to post new content in the forum.
| Topic | Replies | Created | Last reply  | |
|---|---|---|---|---|
|   | Water reading - 35 metres | 19 | 11 years 28 weeks ago by bazzle | 11 years 27 weeks ago by bazzle | 
|   | What do i need to measure 3 phase usage + 3 x PV | 7 | 11 years 28 weeks ago by Fred. | 11 years 28 weeks ago by Fred. | 
|   | Flukso shows to high power consumption | 10 | 11 years 30 weeks ago by snowman4813 | 11 years 28 weeks ago by bazzle | 
|   | Order Status | 1 | 11 years 29 weeks ago by Jarradbelbin | 11 years 29 weeks ago by Fluc | 
|   | Water meter met puls uitgang | 1 | 11 years 29 weeks ago by daerts | 11 years 29 weeks ago by Fluc | 
|   | Current Clamp good for PV current measuring ? | 4 | 11 years 29 weeks ago by Fluc | 11 years 29 weeks ago by gebhardm | 
|   | S0 Pulse output problem | 9 | 11 years 30 weeks ago by venomus01 | 11 years 29 weeks ago by venomus01 | 
|   | Internet reporting and local real time data concurrently over WiFi? | 2 | 11 years 30 weeks ago by Eric | 11 years 30 weeks ago by Koen Vervloesem | 
|   | 2 cables of the same phase with one clamp? | 2 | 11 years 31 weeks ago by snowman4813 | 11 years 31 weeks ago by snowman4813 | 
|   | Cannot connect to FLM to check paramaters. | 0 | 11 years 31 weeks ago by bazzle | n/a | 
|   | Internet interruption & missing data to pvoutput.org | 3 | 11 years 32 weeks ago by adamcowin | 11 years 31 weeks ago by adamcowin | 
|   | New user - Issue connecting Fluksometer in wifi network | 3 | 11 years 32 weeks ago by parsustain | 11 years 31 weeks ago by parsustain | 
|   | No P1 readings after upgrade flukso device | 3 | 11 years 31 weeks ago by limpens | 11 years 31 weeks ago by Fluc | 
|   | powers router off and on and flukso globe led will not come back on | 3 | 11 years 32 weeks ago by no more power bills | 11 years 31 weeks ago by Fluc | 
|   | Number of clamps/phases | 3 | 11 years 32 weeks ago by OnIrIa | 11 years 32 weeks ago by OnIrIa | 
|   | pulse metering: maximum size meterconstant? | 4 | 11 years 33 weeks ago by enervalis | 11 years 32 weeks ago by enervalis | 
|   | can't get Flukso to work with smart meter and correct values with 2 x 50a clamps | 22 | 12 years 17 weeks ago by voogt | 11 years 33 weeks ago by BertLeo | 
|   | Switch from analog clamps to S0 metering | 1 | 11 years 34 weeks ago by ygeffens | 11 years 33 weeks ago by rs | 
|   | water flow sensor? | 5 | 11 years 34 weeks ago by frumper | 11 years 34 weeks ago by Fluc | 
|   | Flukso V2b with Dutch smart meter | 7 | 11 years 36 weeks ago by fransik | 11 years 34 weeks ago by gebhardm | 
|   | Correct Flukso Unit for USA | 6 | 11 years 34 weeks ago by puretone | 11 years 34 weeks ago by bazzle | 
|   | 915 rather than 868MHz | 9 | 11 years 36 weeks ago by frumper | 11 years 34 weeks ago by icarus75 | 
|   | S0 output compatibility | 2 | 11 years 34 weeks ago by mrfreon | 11 years 34 weeks ago by mrfreon | 
|   | Need help. | 2 | 11 years 34 weeks ago by maleroy | 11 years 34 weeks ago by jgysenbergs | 
|   | Constant Value ? | 20 | 11 years 36 weeks ago by adamcowin | 11 years 35 weeks ago by adamcowin | 
